====== អនុសាសន៍របស់ សហរដ្ឋអាមេរិក - US Recommendations ======
[[:internal|Back]]
* [[:us_re:guidelines:2026:start|2026 Trafficking in Persons Report Assessment Questions]]
TODO: Move everything into :us_re:
* [[:working_group:international_cooperation:recommendation_2025:start|អនុសាសន៍របស់ សហរដ្ឋអាមេរិក សម្រាប់ការអនុវត្ត ឆ្នាំ២០២៥-២០២៦]]
* [[:working_group:international_cooperation:actionplan_2024_us_strategy|អនុសាសន៍របស់ សហរដ្ឋអាមេរិក សម្រាប់ការអនុវត្ត ឆ្នាំ២០២៤-២០២៥]]
* [[:working_group:international_cooperation:actionplan_2023_us_strategy|អនុសាសន៍របស់ សហរដ្ឋអាមេរិក សម្រាប់ការអនុវត្ត ឆ្នាំ២០២៣-២០២៤]]
* [[:working_group:international_cooperation:actionplan_2022_us_strategy|អនុសាសន៍របស់ សហរដ្ឋអាមេរិក សម្រាប់ការអនុវត្ត ឆ្នាំ២០២២-២០២៣]]
* [[:working_group:international_cooperation:actionplan_2021_us_strategy|អនុសាសន៍របស់ សហរដ្ឋអាមេរិក សម្រាប់ការអនុវត្ត ឆ្នាំ២០២១-២០២២]]
* [[:working_group:international_cooperation:actionplan_2020_us_strategy|អនុសាសន៍របស់ សហរដ្ឋអាមេរិក សម្រាប់ការអនុវត្ត ឆ្នាំ២០២០-២០២១]]
* {{:document:report:us_recommendation:actionplan_2021_us_strategy.docx|អនុសាសន៍របស់ សហរដ្ឋអាមេរិក សម្រាប់ការអនុវត្ត ឆ្នាំ២០២០-២០២១}}
* {{:document:report:us_recommendation:us_recomendation_on_human_traficking_2019.pdf|របាយការណ៍ក្រសួងការបរទេសសហរដ្ឋអាមេរិក ស្តីពីការជួញដូរមនុស្សឆ្នាំ២០១៩ Cambodia Tier2 watch list}}
* {{:document:report:us_recommendation:office_to_monitor_and_combat_trafficking.pdf|Office to Monitor and Combat Trafficking in Person. 2018 Trafficking in Person Report Tier2. Cambodia Tier2}}
* {{:document:report:us_recommendation:trafficking_in_persons_report_june_2018_usa_report.pdf|Trafficking in person report june 2018 (US report)}}
* [[Library:TierReport|Trafficking in Persons Report 2017]]
* {{:pcct:2020-tip-report-complete-062420-final.pdf|ឆ្នាំ២០២០}}
* {{:pcct:2019_tip.pdf|ឆ្នាំ២០១៩}}
* {{:pcct:2018-trafficking-in-persons-report.pdf|ឆ្នាំ២០១៨}}
* {{:pcct:2017.pdf|ឆ្នាំ២០១៧}}
* {{:pcct:2016.pdf|ឆ្នាំ២០១៦}}
* {{:pcct:2015-trafficking-in-persons-report.pdf|ឆ្នាំ២០១៥}}
* {{:pcct:2014-trafficking-in-persons-report.pdf|ឆ្នាំ២០១៤}}
* {{:pcct:2013-trafficking-in-persons-report.pdf|ឆ្នាំ២០១៣}}
* {{:pcct:tiprpt_2011-cambodia.pdf|ឆ្នាំ២០១១}}
* {{:pcct:2007_trafficking_in_persons_report.pdf|ឆ្នាំ២០០៧}}
===== UN Alert =====
* {{:document:report:us_recommendation:united_nations_alert_on_human_trafficking.pdf|UNITED Nation alert about black market for parts of human body in the Middle East}}
===== ASEAN Tier List =====
^ Country ^ Accession ^ 2013 ^ 2014 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ 2022 ^ 2023 ^ 2024 ^ 2025 ^
| Brunei Darussalam | 7 January 1984 | 2 | 2 | 2 | 2 | 2 | 2 | 🔻 **2*** | 2* | 2* | 🔻 **3** | 🔼 **2*** | 🔻 **3** | 🔼 **2*** |
| Cambodia | 30 April 1999 | 2* | 2* | 2* | 🔼 **2** | 2 | 2 | 🔻 **2*** | 2* | 2* | 🔻 **3** | 3 | 3 | 3 |
| Indonesia | 8 August 1967 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 🔻 **2*** | 🔼 **2** | 2 | 2 |
| Lao PDR | 23 July 1997 | 2 | 🔻 **2*** | 2* | 2* | 2* | 🔻 **3** | 🔼 **2*** | 🔼 **2** | 2 | 2 | 2 | 🔻 **2*** | 🔻 **3** |
| Malaysia | 8 August 1967 | 2* | 🔻 **3** | 🔼 **2*** | 2* | 🔼 **2** | 2* | 2* | 2* | 🔻 **3** | 3 | 🔼 **2*** | 🔼 **2** | 2 |
| Myanmar | 23 July 1997 | 2* | 2* | 2* | 🔻 **3** | 🔼 **2*** | 🔻 **3** | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Philippines | 8 August 1967 | 2 | 2 | 2 | 🔼 **1** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Singapore | 8 August 1967 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 🔼 **1** | 1 | 1 | 1 | 1 | 1 |
| Thailand | 8 August 1967 | 2* | 🔻 **3** | 3 | 🔼 **2*** | 2* | 🔼 **2** | 2 | 2 | 🔻 **2*** | 🔼 **2** | 2 | 2 | 2 |
| Timor-Leste | October 2025 | 2 | 🔻 **2*** | 2* | 🔼 **2** | 2 | 2 | 2 | 🔻 **2*** | 2* | 🔼 **2** | 2 | 2 | 2 |
| Vietnam | 28 July 1995 | 2 | 2 | 2 | 2 | 2 | 2 | 🔻 **2*** | 2* | 2* | 🔻 **3** | 🔼 **2*** | 🔼 **2** | 2 |
===== Number of Country Based on Tier =====
^ ^ 2013 ^ 2014 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ 2022 ^ 2023 ^ 2024 ^ 2025 ^
| Tier 3 | 21 | 🔺23 | 23 | 🔺27 | ▿23 | ▿22 | 22 | ▿19 | 🔺22 | 22 | 🔺24 | ▿22 | ▿20 |