sdg:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sdg:start [2024/01/16 11:54] – [8. ការងារសមរម្យ និងកំណើនសេដ្ឋកិច្ច] In Mean | sdg:start [2024/01/16 12:24] (current) – In Mean | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| ធានាកំណើនសេដ្ឋកិច្ចប្រកបដោយចីរភាពនិងបរិយាបន្ន មានមុខរបរពេញលេញ និងផលិតភាព និងមានការងារសមរម្យ សម្រាប់ប្រជាជនគ្រប់រូប | ធានាកំណើនសេដ្ឋកិច្ចប្រកបដោយចីរភាពនិងបរិយាបន្ន មានមុខរបរពេញលេញ និងផលិតភាព និងមានការងារសមរម្យ សម្រាប់ប្រជាជនគ្រប់រូប | ||
| + | |||
| + | [[: | ||
| * **8.1** Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries | * **8.1** Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries | ||
| + | * **8.1.1** Annual growth rate of real GDP per capita | ||
| * **8.2** Achieve higher levels of economic productivity through diversification, | * **8.2** Achieve higher levels of economic productivity through diversification, | ||
| + | * **8.2.1** Annual growth rate of real GDP per employed person | ||
| * **8.3** Promote development-oriented policies that support productive activities, decent job creation, entrepreneurship, | * **8.3** Promote development-oriented policies that support productive activities, decent job creation, entrepreneurship, | ||
| + | * **8.3.1** Proportion of informal employment in total employment, by sector and sex | ||
| * **8.4** Improve progressively, | * **8.4** Improve progressively, | ||
| + | * **8.4.1** Material footprint, material footprint per capita, and material footprint per GDP | ||
| + | * **8.4.2** Domestic material consumption, | ||
| * **8.5** By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, | * **8.5** By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, | ||
| + | * **8.5.1** Average hourly earnings of female and male employees, by occupation, age and persons with disabilities | ||
| + | * **8.5.2** Unemployment rate, by sex, age and persons with disabilities | ||
| * **8.6** By 2020, substantially reduce the proportion of youth not in employment, education or training | * **8.6** By 2020, substantially reduce the proportion of youth not in employment, education or training | ||
| + | * **8.6.1** Proportion of youth (aged 15-24 years) not in education, employment or training | ||
| * **8.7** Take immediate and effective measures to eradicate forced labour, end modern slavery and human trafficking and secure the prohibition and elimination of the worst forms of child labour, including recruitment and use of child soldiers, and by 2025 end child labour in all its forms | * **8.7** Take immediate and effective measures to eradicate forced labour, end modern slavery and human trafficking and secure the prohibition and elimination of the worst forms of child labour, including recruitment and use of child soldiers, and by 2025 end child labour in all its forms | ||
| * **8.7.1** Proportion and number of children aged 5‑17 years engaged in child labour, by sex and age | * **8.7.1** Proportion and number of children aged 5‑17 years engaged in child labour, by sex and age | ||
| * **8.8** Protect labour rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment | * **8.8** Protect labour rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment | ||
| + | * **8.8.1** Fatal and non-fatal occupational injuries per 100,000 workers, by sex and migrant status | ||
| + | * **8.8.2** Level of national compliance with labour rights (freedom of association and collective bargaining) based on International Labour Organization (ILO) textual sources and national legislation, | ||
| * **8.9** By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products | * **8.9** By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products | ||
| + | * **8.9.1** Tourism direct GDP as a proportion of total GDP and in growth rate | ||
| * **8.10** Strengthen the capacity of domestic financial institutions to encourage and expand access to banking, insurance and financial services for all | * **8.10** Strengthen the capacity of domestic financial institutions to encourage and expand access to banking, insurance and financial services for all | ||
| + | * **8.10.1** (a) Number of commercial bank branches per 100,000 adults and (b) number of automated teller machines (ATMs) per 100,000 adults | ||
| + | * **8.10.2** Proportion of adults (15 years and older) with an account at a bank or other financial institution or with a mobile-money-service provider | ||
| * **8.a** Increase Aid for Trade support for developing countries, in particular least developed countries, including through the Enhanced Integrated Framework for Trade-Related Technical Assistance to Least Developed Countries | * **8.a** Increase Aid for Trade support for developing countries, in particular least developed countries, including through the Enhanced Integrated Framework for Trade-Related Technical Assistance to Least Developed Countries | ||
| + | * **8.a.1** Aid for Trade commitments and disbursements | ||
| * **8.b** By 2020, develop and operationalize a global strategy for youth employment and implement the Global Jobs Pact of the International Labour Organization | * **8.b** By 2020, develop and operationalize a global strategy for youth employment and implement the Global Jobs Pact of the International Labour Organization | ||
| + | * **8.b.1** Existence of a developed and operationalized national strategy for youth employment, as a distinct strategy or as part of a national employment strategy | ||
| ===== 9. ឧស្សាហកម្ម នវានុវត្តន៍ និងហេដ្ឋារចនាសម្ព័ន្ធ ===== | ===== 9. ឧស្សាហកម្ម នវានុវត្តន៍ និងហេដ្ឋារចនាសម្ព័ន្ធ ===== | ||
| Line 103: | Line 120: | ||
| ពង្រឹងមធ្យោបាយអនុវត្តនានា និងបង្កើតភាពរស់រវើកនៃភាពជាដៃគូសាកល សម្រាប់ការអភិវឌ្ឍប្រកបដោយចីរភាព | ពង្រឹងមធ្យោបាយអនុវត្តនានា និងបង្កើតភាពរស់រវើកនៃភាពជាដៃគូសាកល សម្រាប់ការអភិវឌ្ឍប្រកបដោយចីរភាព | ||
| + | {{tag> | ||
sdg/start.1705377275.txt.gz · Last modified: by In Mean
