sdg:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sdg:start [2024/01/16 11:58] – [8. ការងារសមរម្យ និងកំណើនសេដ្ឋកិច្ច] In Mean | sdg:start [2024/01/16 12:24] (current) – In Mean | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| ធានាកំណើនសេដ្ឋកិច្ចប្រកបដោយចីរភាពនិងបរិយាបន្ន មានមុខរបរពេញលេញ និងផលិតភាព និងមានការងារសមរម្យ សម្រាប់ប្រជាជនគ្រប់រូប | ធានាកំណើនសេដ្ឋកិច្ចប្រកបដោយចីរភាពនិងបរិយាបន្ន មានមុខរបរពេញលេញ និងផលិតភាព និងមានការងារសមរម្យ សម្រាប់ប្រជាជនគ្រប់រូប | ||
| + | |||
| + | [[: | ||
| * **8.1** Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries | * **8.1** Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries | ||
| Line 118: | Line 120: | ||
| ពង្រឹងមធ្យោបាយអនុវត្តនានា និងបង្កើតភាពរស់រវើកនៃភាពជាដៃគូសាកល សម្រាប់ការអភិវឌ្ឍប្រកបដោយចីរភាព | ពង្រឹងមធ្យោបាយអនុវត្តនានា និងបង្កើតភាពរស់រវើកនៃភាពជាដៃគូសាកល សម្រាប់ការអភិវឌ្ឍប្រកបដោយចីរភាព | ||
| + | {{tag> | ||
sdg/start.1705377533.txt.gz · Last modified: by In Mean
