library:tierreport
Trafficking in Persons Report
Ranking System
The report divides nations into tiers based on their compliance with standards outlined in the TVPA. These tiers are:
- Tier 1 Countries whose governments fully comply with the TVPA's minimum standards.
- Tier 2 Countries whose governments do not fully comply with the TVPA’s minimum standards, but are making significant efforts to bring themselves into compliance with those standards.
- Tier 2 Watchlist Countries whose governments do not fully comply with the TVPA’s minimum standards, but are making significant efforts to bring themselves into compliance with those standards AND: a) The absolute number of victims of severe forms of trafficking is very significant or is significantly increasing; or b) There is a failure to provide evidence of increasing efforts to combat severe forms of trafficking in persons from the previous year; or c) The determination that a country is making significant efforts to bring themselves into compliance with minimum standards was based on commitments by the country to take additional future steps over the next year.
- Tier 3 Countries whose governments do not fully comply with the minimum standards and are not making significant efforts to do so.
| Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambodia | 2 | 2 | 2w | 2w | 2w | 2 | 2 | 2 | 2w | 2w | 2w | 3 | 3 | 3 |
| Brunei | 2w | 2 | 2 | x | x | 2 | x | x | x | x | x | x | x | x |
| Myanmar | 3 | 2w | 2w | x | x | 2w | x | x | x | x | x | x | x | x |
| China | 2w | 2w | 3 | x | x | 2w | x | x | x | x | x | x | x | x |
| India | 2 | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Indonesia | 2 | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| South Korea | 1 | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Laos | 2 | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Malaysia | 2w | 2w | 2w | x | x | x | x | x | x | x | x | x | x | x |
| Philippines | 2 | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Singapore | 2 | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Sri Lanka | 2w | 2 | 2w | x | x | x | x | x | x | x | x | x | x | x |
| Thailand | 2w | 2w | 2w | x | x | x | x | x | x | x | x | x | x | x |
| Vietnam | 2w | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
library/tierreport.txt · Last modified: by In Mean
